DM lyn i Skoleskak 2019 - - D
Games in Round 1 - 22-11-2019.
1 | Anton B. Wehding | - | Philip Uhre Knudsen | ½-½ |
2 | Oliver Holm | - | Magnus Lindahl | 0-1 |
3 | Maja Nielsen | - | Karl Emil Elmer | 0-1 |
4 | Kristian Burgaard | - | Jonas Herborn | 1-0 |
5 | Charlotte Ingemann | - | Julius Mygind Møllegaard | 0-1 |
6 | Vaidas Meskenas | - | Nikolaj Mejlvang | 1-0 |
7 | Kasper Kristensen | - | Oskar B. Hoffmann | 0-1 |
8 | Laurits B. Wehding | - | Aslak Jensen | 1-0 |
Games in Round 2 - 22-11-2019.
1 | Karl Emil Elmer | - | Vaidas Meskenas | 0-1 |
2 | Oskar B. Hoffmann | - | Kristian Burgaard | 0-1 |
3 | Julius Mygind Møllegaard | - | Laurits B. Wehding | 0-1 |
4 | Magnus Lindahl | - | Anton B. Wehding | 0-1 |
5 | Philip Uhre Knudsen | - | Oliver Holm | 1-0 |
6 | Nikolaj Mejlvang | - | Maja Nielsen | 1-0 |
7 | Jonas Herborn | - | Kasper Kristensen | 1-0 |
8 | Aslak Jensen | - | Charlotte Ingemann | 1-0 |
Games in Round 3 - 22-11-2019.
1 | Kristian Burgaard | - | Vaidas Meskenas | 1-0 |
2 | Laurits B. Wehding | - | Philip Uhre Knudsen | 0-1 |
3 | Anton B. Wehding | - | Karl Emil Elmer | ½-½ |
4 | Jonas Herborn | - | Julius Mygind Møllegaard | 1-0 |
5 | Nikolaj Mejlvang | - | Oskar B. Hoffmann | 0-1 |
6 | Aslak Jensen | - | Magnus Lindahl | 1-0 |
7 | Oliver Holm | - | Charlotte Ingemann | 0-1 |
8 | Maja Nielsen | - | Kasper Kristensen | 0-1 |
Games in Round 4 - 22-11-2019.
1 | Philip Uhre Knudsen | - | Kristian Burgaard | 1-0 |
2 | Vaidas Meskenas | - | Anton B. Wehding | 0-1 |
3 | Oskar B. Hoffmann | - | Aslak Jensen | 1-0 |
4 | Laurits B. Wehding | - | Jonas Herborn | 1-0 |
5 | Karl Emil Elmer | - | Julius Mygind Møllegaard | 1-0 |
6 | Kasper Kristensen | - | Magnus Lindahl | 0-1 |
7 | Charlotte Ingemann | - | Nikolaj Mejlvang | 0-1 |
8 | Maja Nielsen | - | Oliver Holm | 1-0 |
Games in Round 5 - 22-11-2019.
1 | Oskar B. Hoffmann | - | Philip Uhre Knudsen | 0-1 |
2 | Anton B. Wehding | - | Laurits B. Wehding | 0-1 |
3 | Kristian Burgaard | - | Karl Emil Elmer | ½-½ |
4 | Jonas Herborn | - | Vaidas Meskenas | 0-1 |
5 | Magnus Lindahl | - | Nikolaj Mejlvang | 1-0 |
6 | Aslak Jensen | - | Maja Nielsen | 1-0 |
7 | Kasper Kristensen | - | Charlotte Ingemann | 1-0 |
8 | Julius Mygind Møllegaard | - | Oliver Holm | 1-0 |
Games in Round 6 - 22-11-2019.
1 | Laurits B. Wehding | - | Kristian Burgaard | 1-0 |
2 | Vaidas Meskenas | - | Philip Uhre Knudsen | 1-0 |
3 | Karl Emil Elmer | - | Aslak Jensen | 1-0 |
4 | Magnus Lindahl | - | Oskar B. Hoffmann | 0-1 |
5 | Nikolaj Mejlvang | - | Anton B. Wehding | 0-1 |
6 | Julius Mygind Møllegaard | - | Kasper Kristensen | 1-0 |
7 | Charlotte Ingemann | - | Maja Nielsen | 1-0 |
8 | Oliver Holm | - | Jonas Herborn | 0-1 |
Games in Round 7 - 22-11-2019.
1 | Vaidas Meskenas | - | Laurits B. Wehding | 0-1 |
2 | Philip Uhre Knudsen | - | Karl Emil Elmer | 1-0 |
3 | Anton B. Wehding | - | Oskar B. Hoffmann | 1-0 |
4 | Kristian Burgaard | - | Julius Mygind Møllegaard | ½-½ |
5 | Maja Nielsen | - | Magnus Lindahl | 0-1 |
6 | Jonas Herborn | - | Charlotte Ingemann | 1-0 |
7 | Aslak Jensen | - | Nikolaj Mejlvang | 0-1 |
8 | Kasper Kristensen | - | Oliver Holm | 1-0 |
Games in Round 8 - 22-11-2019.
1 | Karl Emil Elmer | - | Laurits B. Wehding | 0-1 |
2 | Philip Uhre Knudsen | - | Jonas Herborn | 1-0 |
3 | Kristian Burgaard | - | Anton B. Wehding | 0-1 |
4 | Magnus Lindahl | - | Vaidas Meskenas | 0-1 |
5 | Oskar B. Hoffmann | - | Charlotte Ingemann | 1-0 |
6 | Julius Mygind Møllegaard | - | Maja Nielsen | 1-0 |
7 | Nikolaj Mejlvang | - | Kasper Kristensen | 1-0 |
8 | Oliver Holm | - | Aslak Jensen | 0-1 |