DM lyn i Skoleskak 2019 - - F
Games in Round 1 - 22-11-2019.
1 | David Donos | - | Mikolaj Nogalski | 0-1 |
2 | Sofus Skov | - | Elin Wu | 0-1 |
3 | Oskar Petersen | - | Thea Herborn | 1-0 |
4 | Kristian A. K. Hagstrøm | - | Anker Müller | 0-1 |
5 | Ludvig Mætzke Tandrup | - | August Jalving | 0-1 |
6 | Bastian Rynkjøb | - | Leonard Samoilenko | 0-1 |
Games in Round 2 - 22-11-2019.
1 | Mikolaj Nogalski | - | Leonard Samoilenko | 0-1 |
2 | August Jalving | - | Bastian Rynkjøb | 1-0 |
3 | Anker Müller | - | Ludvig Mætzke Tandrup | 1-0 |
4 | Thea Herborn | - | Kristian A. K. Hagstrøm | 1-0 |
5 | Elin Wu | - | Oskar Petersen | 1-0 |
6 | David Donos | - | Sofus Skov | 0-1 |
Games in Round 3 - 22-11-2019.
1 | Sofus Skov | - | Mikolaj Nogalski | 1-0 |
2 | Oskar Petersen | - | David Donos | 1-0 |
3 | Kristian A. K. Hagstrøm | - | Elin Wu | 0-1 |
4 | Ludvig Mætzke Tandrup | - | Thea Herborn | 0-1 |
5 | Bastian Rynkjøb | - | Anker Müller | 0-1 |
6 | Leonard Samoilenko | - | August Jalving | 0-1 |
Games in Round 4 - 22-11-2019.
1 | Mikolaj Nogalski | - | August Jalving | 0-1 |
2 | Anker Müller | - | Leonard Samoilenko | 1-0 |
3 | Thea Herborn | - | Bastian Rynkjøb | 0-1 |
4 | Elin Wu | - | Ludvig Mætzke Tandrup | 1-0 |
5 | David Donos | - | Kristian A. K. Hagstrøm | ½-½ |
6 | Sofus Skov | - | Oskar Petersen | 1-0 |
Games in Round 5 - 22-11-2019.
1 | Oskar Petersen | - | Mikolaj Nogalski | 1-0 |
2 | Kristian A. K. Hagstrøm | - | Sofus Skov | 0-1 |
3 | Ludvig Mætzke Tandrup | - | David Donos | 1-0 |
4 | Bastian Rynkjøb | - | Elin Wu | 0-1 |
5 | Leonard Samoilenko | - | Thea Herborn | 1-0 |
6 | August Jalving | - | Anker Müller | 1-0 |
Games in Round 6 - 22-11-2019.
1 | Mikolaj Nogalski | - | Anker Müller | 0-1 |
2 | Thea Herborn | - | August Jalving | 1-0 |
3 | Elin Wu | - | Leonard Samoilenko | 1-0 |
4 | David Donos | - | Bastian Rynkjøb | 0-1 |
5 | Sofus Skov | - | Ludvig Mætzke Tandrup | 0-1 |
6 | Oskar Petersen | - | Kristian A. K. Hagstrøm | 1-0 |
Games in Round 7 - 22-11-2019.
1 | Kristian A. K. Hagstrøm | - | Mikolaj Nogalski | 0-1 |
2 | Ludvig Mætzke Tandrup | - | Oskar Petersen | 0-1 |
3 | Bastian Rynkjøb | - | Sofus Skov | 0-1 |
4 | Leonard Samoilenko | - | David Donos | 1-0 |
5 | August Jalving | - | Elin Wu | 1-0 |
6 | Anker Müller | - | Thea Herborn | 1-0 |
Games in Round 8 - 22-11-2019.
1 | Mikolaj Nogalski | - | Thea Herborn | 0-1 |
2 | Elin Wu | - | Anker Müller | 1-0 |
3 | David Donos | - | August Jalving | 0-1 |
4 | Sofus Skov | - | Leonard Samoilenko | 0-1 |
5 | Oskar Petersen | - | Bastian Rynkjøb | 0-1 |
6 | Kristian A. K. Hagstrøm | - | Ludvig Mætzke Tandrup | 1-0 |
Games in Round 9 - 22-11-2019.
1 | Ludvig Mætzke Tandrup | - | Mikolaj Nogalski | 0-1 |
2 | Bastian Rynkjøb | - | Kristian A. K. Hagstrøm | 1-0 |
3 | Leonard Samoilenko | - | Oskar Petersen | 1-0 |
4 | August Jalving | - | Sofus Skov | 1-0 |
5 | Anker Müller | - | David Donos | 1-0 |
6 | Thea Herborn | - | Elin Wu | 0-1 |
Games in Round 10 - 22-11-2019.
1 | Mikolaj Nogalski | - | Elin Wu | 0-1 |
2 | David Donos | - | Thea Herborn | 0-1 |
3 | Sofus Skov | - | Anker Müller | 0-1 |
4 | Oskar Petersen | - | August Jalving | 0-1 |
5 | Kristian A. K. Hagstrøm | - | Leonard Samoilenko | 0-1 |
6 | Ludvig Mætzke Tandrup | - | Bastian Rynkjøb | 0-1 |
Games in Round 11 - 22-11-2019.
1 | Bastian Rynkjøb | - | Mikolaj Nogalski | 1-0 |
2 | Leonard Samoilenko | - | Ludvig Mætzke Tandrup | 1-0 |
3 | August Jalving | - | Kristian A. K. Hagstrøm | 1-0 |
4 | Anker Müller | - | Oskar Petersen | 1-0 |
5 | Thea Herborn | - | Sofus Skov | 0-1 |
6 | Elin Wu | - | David Donos | 1-0 |